Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Rusty-Head, | 6 | 2023-08-18 | 5 | 2024-07-03 |
Set 1 | 2 | Navy Ships > | 13 | 2023-09-03 | 2 | 2023-09-13 |
Set 1 | 3 | Spearmint Stare, | 18 | 2023-09-06 | 1 | 2024-11-02 |
Set 1 | 4 | Brown Liquor | 15 | 2023-09-03 | 2 | 2024-07-08 |
Set 2 | 5 | Purple Horseshoes, | 20 | 2023-09-03 | 2 | 2024-07-03 |
Set 2 | 6 | Margarine, | 13 | 2023-09-06 | 1 | 2024-07-10 |
Set 2 | 7 | Honeydew Ya Love Me > | 8 | Debut | - | 2024-07-08 |
Set 2 | 8 | Incredibly Light Green, | 7 | 2023-07-15 | 9 | 2023-09-26 |
Set 2 | 9 | Bronze Sky > | 19 | 2023-08-18 | 5 | 2024-05-30 |
Set 2 | 10 | Aqua Fresh, | 19 | 2023-08-18 | 5 | 2024-09-17 |
Set 2 | 11 | White Fire, | 13 | 2023-07-14 | 10 | 2024-04-06 |
Set 2 | 12 | Pistachio Mustachio, | 17 | 2023-08-01 | 6 | 2023-11-17 |
Set 2 | 13 | Forest Flight, | 16 | 2023-09-06 | 1 | 2024-07-08 |
Set 2 | 14 | Green Flag > | 13 | 2023-08-18 | 5 | 2024-05-30 |
Set 2 | 15 | Pistachio Mustachio, | 17 | 2023-08-01 | 2023-11-17 | |
Set 2 | 16 | Silver Hair | 14 | 2023-09-03 | 2 | 2024-07-03 |
Encore | 17 | Crimson Sunrise | 2 | Debut | - | 2023-10-08 |
Average Gap: 4