Song Name Original Artist Debut Date Last Played Times Played Live Avg Show Gap
Bluebirds 2020-06-17 2020-06-17 15 58
Copper Kid 2020-07-16 2020-07-16 14 57
Golden Heart Jacko's Jug Band 2019-09-23 2019-09-23 8 59
Green Flag 2020-07-16 2020-07-16 8 57
Grey Goose 2020-03-23 2020-07-16 14 29
Orange Peel 2019-09-23 2020-07-16 19 19.67
Peach Pit 2020-03-23 2020-07-16 13 29
Pistachio Mustachio 2020-07-16 2020-07-16 14 57
Purple Horseshoes 2020-03-23 2020-03-23 15 58
Red Moon 2019-09-23 2020-07-16 11 19.67
Yellow Sun 2020-07-16 2020-07-16 16 57

Powered by Songfish