Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Amethyst Army, | 4 | Debut | - | 2024-11-02 |
Set 1 | 2 | Pineapple. Two., | 6 | 2024-01-31 | 7 | 2024-05-30 |
Set 1 | 3 | Flower Bucket, | 2 | Debut | - | 2024-07-06 |
Set 1 | 4 | Copper Kid, | 20 | 2024-04-06 | 1 | 2024-07-10 |
Set 1 | 5 | Sea Foam Sundown > | 3 | Debut | - | 2024-11-02 |
Set 1 | 6 | Spearmint Stare | 18 | 2024-01-31 | 7 | 2024-11-02 |
Set 2 | 7 | Bronze Sky, | 19 | 2023-09-13 | 15 | 2024-05-30 |
Set 2 | 8 | Aqua Fresh, | 19 | 2023-09-13 | 15 | 2024-09-17 |
Set 2 | 9 | Caramel Skin > | 19 | 2024-04-06 | 1 | 2024-05-30 |
Set 2 | 10 | Clear as a Bell, | 14 | 2024-02-05 | 4 | 2024-07-03 |
Set 2 | 11 | That Lilac Smell | 5 | 2024-02-05 | 4 | 2024-07-03 |
Encore | 12 | Green Flag, | 13 | 2024-04-06 | 1 | 2024-05-30 |
Encore | 13 | Eggplant Parmesan, | 4 | 2024-04-06 | 1 | 2024-07-08 |
Encore | 14 | Canary Yellow | 3 | Debut | - | 2024-11-02 |
Average Gap: 5.6