Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Purple Horseshoes, | 20 | 2022-06-20 | 2 | 2024-07-03 |
Set 1 | 2 | Pistachio Mustachio > | 17 | 2022-06-30 | 1 | 2023-11-17 |
Set 1 | 3 | Yellow Sun, | 21 | 2022-06-30 | 1 | 2024-11-02 |
Set 1 | 4 | Sea Foam, | - | - | 1 | 2024-11-02 |
Set 1 | 5 | White Fire | 13 | 2022-06-20 | 2 | 2024-04-06 |
Set 2 | 6 | Copper Kid -> | 20 | 2022-06-20 | 2 | 2024-07-10 |
Set 2 | 7 | Burgundy, Baby, | 9 | 2022-05-26 | 7 | 2023-08-18 |
Set 2 | 8 | Cherry Pie, | 14 | 2022-06-14 | 4 | 2024-11-02 |
Set 2 | 9 | Bluebirds, | 18 | 2022-06-30 | 1 | 2024-09-17 |
Set 2 | 10 | Sienna Stone > | 15 | 2022-06-08 | 6 | 2024-07-08 |
Set 2 | 11 | Caramel Skin | 19 | 2022-06-20 | 2 | 2024-05-30 |
Set 3 | 12 | Aqua Fresh > | 19 | 2022-06-14 | 4 | 2024-09-17 |
Set 3 | 13 | Indigo Way, | 13 | 2022-06-14 | 4 | 2024-07-03 |
Set 3 | 14 | Lime Time, | 12 | 2022-06-30 | 1 | 2024-07-10 |
Set 3 | 15 | Coral Cape, | 11 | Debut | - | 2024-11-02 |
Set 3 | 16 | Grape Leaf | 15 | 2022-06-20 | 2 | 2023-10-08 |
Encore | 17 | Chrome Dome -> | 13 | 2022-06-20 | 2 | 2024-01-31 |
Encore | 18 | Orange Peel, | 23 | 2022-06-30 | 1 | 2024-09-17 |
Encore | 19 | Paisley in Paris | 17 | 2022-06-30 | 1 | 2024-11-02 |
Average Gap: 2.53