The Mugs 2021-04-01, Rainbow Arena, San Francisco, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Period 1 1 Sienna Stone, 15 2020-10-01 5 2024-07-08
Period 1 2 Chocolate Bar, 20 2021-03-23 1 2024-07-10
Period 1 3 Beige Rage, 10 Debut - 2024-11-02
Period 1 4 Bronze Sky 19 2020-11-21 3 2024-05-30
Period 2 5 Caramel Skin, 19 2020-11-02 4 2024-05-30
Period 2 6 Forest Flight -> 16 2020-11-21 3 2024-07-08
Period 2 7 Golden Heart, 10 Debut - 2024-07-03
Period 2 8 Green Flag, 13 2020-07-16 6 2024-05-30
Period 2 9 Hazel Eyes 11 Debut - 2024-02-05
Period 3 10 Indigo Way, 13 2021-02-16 2 2024-07-03
Period 3 11 Pistachio Mustachio, 17 2020-10-01 5 2023-11-17
Period 3 12 Red Moon > 17 2021-03-23 1 2024-11-02
Period 3 13 Bluebirds > 18 2020-11-02 4 2024-09-17
Period 3 14 Red Moon, 17 2021-03-23 2024-11-02
Period 3 15 Orange Peel 23 2021-03-23 1 2024-09-17
Encore 16 Navy Ships, 13 Debut - 2023-09-13
Encore 17 White Fire, 13 2020-10-01 5 2024-04-06
Encore 18 Yellow Sun 21 2020-07-16 6 2024-11-02

Average Gap: 3.54


Powered by Songfish