Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Chartreuse Sharpei, | 5 | 2024-04-06 | 7 | 2024-11-02 |
Set 1 | 2 | Teal Toes > | 13 | 2024-09-17 | 1 | 2024-11-02 |
Set 1 | 3 | Canary Yellow, | 3 | 2024-07-03 | 5 | 2024-11-02 |
Set 1 | 4 | Spearmint Stare, | 18 | 2024-09-17 | 1 | 2024-11-02 |
Set 1 | 5 | Sea Foam Sundown | 3 | 2024-07-10 | 2 | 2024-11-02 |
Set 2 | 6 | Cherry Pie > | 14 | 2024-02-05 | 10 | 2024-11-02 |
Set 2 | 7 | Plow, | 1 | Debut | - | 2024-11-02 |
Set 2 | 8 | Burnt Sienna Clay > | 1 | Debut | - | 2024-11-02 |
Set 2 | 9 | Yellow Sun, | 21 | 2024-07-10 | 2 | 2024-11-02 |
Set 2 | 10 | Amethyst Army > | 4 | 2024-07-06 | 4 | 2024-11-02 |
Set 2 | 11 | Beige Rage | 10 | 2024-02-05 | 10 | 2024-11-02 |
Encore | 12 | Grey Goose > | 17 | 2024-07-06 | 4 | 2024-11-02 |
Encore | 13 | Paisley in Paris, | 17 | 2024-07-06 | 4 | 2024-11-02 |
Encore | 14 | Red Moon | 17 | 2024-02-05 | 10 | 2024-11-02 |
2nd Encore | 15 | Coral Cape > | 11 | 2024-07-06 | 4 | 2024-11-02 |
2nd Encore | 16 | Red Moon > | 17 | 2024-02-05 | 2024-11-02 | |
2nd Encore | 17 | Coral Cape | 11 | 2024-07-06 | 2024-11-02 |
Average Gap: 4.92